

Championship South
4th January 2020, 3:00 pm
Sompting Football Club
3
-
1
Petworth First
Lineup
Name | GLS | Cards |
---|---|---|
— | ||
— | ||
— | ||
— | ||
— | ||
— | ||
1 | ||
— | ||
2 | Yellow Card | |
— | ||
— |
Subs
Name | GLS | Cards |
---|---|---|
— | ||
— | ||
— | ||
— | ||
Name | GLS | Cards |
---|---|---|
— | ||
— | ||
— | ||
— | ||
— | ||
— | ||
1 | ||
— | ||
2 | Yellow Card | |
— | ||
— |
Name | GLS | Cards |
---|---|---|
— | ||
— | ||
— | ||
— | ||