Below are the minutes from meetings held by the Sompting Big Local Partnership
<
Date of Meeting | Minutes | More Info |
14th December | Click here | |
16th November | Click here | |
19th October | Click here | |
21st September | Click here | |
17th August | Click here | |
2nd June | click here | |
May | no meeting | |
April | no meeting | |
16th March | click here | |
February | no meeting | |
20th January | click here |
Date of Meeting | Minutes | More Info |
18th November | click here | |
21st October | click here | |
16th September | click here | |
19th August | click here | |
17th June | click here | |
16th May | click here | video |
17th April | click here | |
20th March | click here | |
20th February | click here | |
23rd January | click here |
Date of Meeting | Minutes | More Info |
19th November | click here | |
3rd October | click here | |
17th September | click here | |
5th September | click here | Report from Fairy Day 2018 |
20th August | click here | |
1st August | click here | |
16th July | click here | |
18th June | click here | |
21st May | click here | |
16th April | click here | |
28th March | click here | |
19th February | click here | |
5th January | click here |
Date of Meetings | Minutes | More info |
12th December | click here | |
5th December | click here | |
6th November | click here | |
3rd October | click here | |
5th September | click here | |
25th August | click here | |
4th July | click here | |
9th June | click here | |
2nd May | click here | |
17th April | click here | |
6th March | click here | |
17th January | click here |
Date of Meeting | Minutes | More info |
12th December | click here | Report by chair |
21st November | click here | |
11th October | click here | |
8th September | click here | |
18th August | click here | |
16th July | click here | |
15th June | click here | |
9th May | click here | |
18th April | click here | |
21st March | click here | |
25th Feburary | click here | |
16th January | click here |
Date of Meeting | Minutes | Other info |
12th December | click here | |
16th November | click here | |
October | click here | |
21st September | click here | |
August | click here | |
20th July | click here | |
24th June | click here | |
18th May | click here | |
16th April | click here | |
11th March | click here | |
9th February | click here | |
14th January | click here |
Date of Meeting | Minutes | Other info |
13th December | click here | powerpoint |
10th November | click here | |
13th October | click here | |
8th September | click here | |
11th August | click here | |
14th July | click here | |
9th June | click here | |
12th May | click here | |
14th April | click here | |
10th March | click here | |
10th February | click here | |
13th January- Annual General Meeting | click here |
Date of Meeting | Minutes | Other info |
9th December | click here | |
4th November | click here | |
30th September | click here | |
21st August | click here | |
21st July | click here | |
6th June | click here | |
15th May | click here | |
9th April | click here | |
19th March | click here | |
7th March | click here | |
14th February | click here | |
29th January | click here |
Getting Started funding of £20,000was awarded on top of the £1 million awarded to Sompting. Any unspent money was handed back to Local Trust to go back into Sompting’s pot of money.
Theme | Activity | Spend |
Financial Education | ||
Saver Scheme | ||
Activities | ||
Transport | ||
Action Fund | ||
Community Sport | ||
Facilities | ||
Defibrillators | ||
Small Grants | ||
Hub | £6,581 | |
Parks and Open Spaces | ||
Upgrade of parks | ||
National Park | ||
EPIC | ||
Croshaw fence | ||
Young People | ||
Youth Worker | ||
Youth Grant | ||
Sompting Events | £370 | |
Health and wellbeing | ||
Mindfulness | ||
First Aid | ||
Ongoing Delivery | £8588 | |
Prep for next plan | ||
Total | £15,539 |
Pathway Funding allowed Sompting Big Local to use some of the £1 million awarded whilst the first plan was being written.
Theme | Activity | Spend |
Financial Education | ||
Saver Scheme | ||
Activities | ||
Transport | ||
Action Fund | £2,325 | |
Community Sport | ||
Facilities | ||
Defibrillators | ||
Small Grants | ||
Hub | £2,159 | |
Parks and Open Spaces | ||
Upgrade of parks | ||
National Park | ||
EPIC | ||
Croshaw fence | £5,000 | |
Young People | ||
Youth Worker | ||
Youth Grant | ||
Sompting Events | ||
Health and wellbeing | ||
Mindfulness | ||
First Aid | ||
Ongoing Delivery | £6,788 | |
Prep for next plan | ||
Total | £16,272 |
Theme | Activity | Spend |
Financial Education | ||
Saver Scheme | ||
Activities | ||
Transport | £5,749 | |
Action Fund | £4,178 | |
Community Sport | £9,228 | |
Facilities | ||
Defibrillators | £6,063 | |
Small Grants | £2,070 | |
Hub | £9,441 | |
Parks and Open Spaces | ||
Upgrade of parks | ||
National Park | ||
EPIC | ||
Croshaw fence | ||
Young People | ||
Youth Worker | £1,750 | |
Youth Grant | ||
Sompting Events | ||
Health and wellbeing | ||
Mindfulness | ||
First Aid | ||
Ongoing Delivery | £19,548 | |
Prep for next plan | ||
Total | £58,027 |
Theme | Activity | Spend |
Financial Education | ||
Saver Scheme | £15 | |
Activities | ||
Transport | £2,718 | |
Action Fund | £8,088 | |
Community Sport | ||
Facilities | ||
Defibrillators | £3,016 | |
Small Grants | ||
Hub | £4,911 | |
Parks and Open Spaces | ||
Upgrade of parks | £15,860 | |
National Park | ||
EPIC | ||
Croshaw fence | ||
Young People | ||
Youth Worker | £9,445 | |
Youth Grant | ||
Sompting Events | £2,964 | |
Health and wellbeing | ||
Mindfulness | ||
First Aid | ||
Ongoing Delivery | £30,015 | |
Prep for next plan | £6,643 | |
Total | £83,675 |
Theme | Activity | Spend |
Financial Education | ||
Saver Scheme | ||
Recycling Together | £1,200 | |
Activities | ||
Transport | £21,472 | |
Action Fund | £8,283 | |
Community Sport | £2,874 | |
Facilities | ||
Defibrillators | ||
Small Grants | ||
Hub | £11,576 | |
Parks and Open Spaces | ||
Upgrade of parks | £4,904 | |
National Park | £1,500 | |
EPIC | ||
Croshaw fence | ||
Young People | ||
Youth Worker | £9,780 | |
Youth Grant | ||
Sompting Events | £8,140 | |
Health and wellbeing | ||
Mindfulness | £2,024 | |
First Aid | ||
Ongoing Delivery | £27,201 | |
Prep for next plan | ||
Total | £98,954 |
Spend from grants received are not includes in the above spend report.
Income from Grants | Amount |
Awards for All | £9,686 |
Theme | Activity | Spend |
Financial Education | ||
Saver Scheme | ||
Recycling Together | £18,429 | |
Activities | ||
Transport | £949 | |
Action Fund | £7,460 | |
Community Sport | ||
Facilities | ||
Defibrillators | £176 | |
Small Grants | ||
Hub | £6,959 | |
Parks and Open Spaces | ||
Upgrade of parks | ||
National Park | ||
EPIC | £7,000 | |
Croshaw fence | ||
Young People | ||
Youth Worker | £6,827 | |
Youth Grant | £1,184 | |
Sompting Events | £6,208 | |
Health and wellbeing | ||
Mindfulness | £3,375 | |
First Aid | £1,078 | |
Ongoing Delivery | £19,573 | |
Prep for next plan | ||
Total | £79,218 |
Due to a change of Locally Trusted Organisation and Covid19, these figures are from January 2019 to June 2020
Theme | Activity | Spend | Income |
Financial Education | |||
Saver Scheme | |||
Action Fund | £7,693.20 | ||
Facilities | |||
Transport | £1,560 | ||
Defibrillators | £845.88 | ||
Hub | £12,276.52 | ||
Feasibility Study | £14,850 | ||
Parks and Open Spaces | |||
Upgrade of Parks | £15,000 | ||
Commemorative Benches | £4,853.40 | ||
Table Tennis Tables | £4,620 | ||
Young People | |||
Youth Worker | £9,883.23 | ||
Sompting Events | £11,138.60 | £490 | |
Health and Wellbeing | |||
Going Local | £10,000 | ||
Mindfulness | £1,260 | ||
First Aid | £1,331.63 | £1,3051 | |
Ongoing Delivery2 | £43,539.45 | ||
Next Plan | £197.41 | ||
Total | £139,049.30 |
- Income from £960 grant from One Stop Carriers for Causes, £405 from course fees
- Includes salaries and on costs, Travel Expenses and Contribution to Locally Trusted organisation.